

| June | 17 | Monday Sunny, with a high near 61. Breezy, with a west southwest wind 15 to 20 mph, with gusts as high as 30 mph. |
| June | 17 | Monday Night Mostly clear, with a low around 38. Breezy, with a west southwest wind 15 to 20 mph, with gusts as high as 25 mph. |
| June | 18 | Tuesday Sunny, with a high near 55. Windy, with a south southwest wind 15 to 25 mph increasing to 25 to 35 mph in the afternoon. Winds could gust as high as 50 mph. |
| June | 18 | Tuesday Night Mostly clear, with a low around 32. Windy, with a southwest wind 30 to 35 mph decreasing to 20 to 25 mph in the evening. Winds could gust as high as 50 mph. |
| June | 19 | Wednesday Sunny, with a high near 56. Breezy, with a west southwest wind 15 to 20 mph becoming northwest in the morning. |
| June | 19 | Wednesday Night Mostly clear, with a low around 32. Northwest wind around 10 mph becoming southeast in the evening. Winds could gust as high as 15 mph. |
| June | 20 | Thursday Sunny, with a high near 58. Southwest wind around 10 mph. |
| June | 20 | Thursday Night Mostly clear, with a low around 35. West southwest wind 5 to 10 mph becoming east southeast in the evening. |
| June | 21 | Friday Sunny, with a high near 61. South southwest wind around 5 mph. |
| June | 21 | Friday Night Mostly clear, with a low around 38. West southwest wind 5 to 10 mph becoming east in the evening. |
| June | 22 | Saturday Sunny, with a high near 65. South southeast wind around 5 mph. |
| June | 22 | Saturday Night Mostly clear, with a low around 41. West wind 5 to 10 mph becoming northeast in the evening. |
| June | 23 | Sunday Sunny, with a high near 65. Southeast wind around 5 mph. |

North Side of River Trail to the Left
Psalm 8:3-9